Located in close proximity to the bustling I-20 and the brand-new Tyler Economic Development Council Industrial Park, this sprawling warehouse space is an ideal solution for businesses seeking unparalleled convenience and limitless potential. A generous 260,000 square feet, it provides an expansive canvas for your unique business requirements. The warehouse space includes 17 drive-in doors, 13 dock height doors, 16 ft. clearance and 3 Phase, 480 V electrical. Owner is willing to subdivide. The property will be completed with new updated by September 1st 2023. Owner is doing full mechanical, electrical, and plumbing upgrades to the existing structure. The property will have new outer walls and major renovations to roof structure as well.
| MLS # | 23007352 |
|---|---|
| Listing Type | For Lease |
| Style | Building |
| Status | Active |
| Year | 1955 |
| Days On Site | 1201 |
| Listing Provided By | Scarborough Commercial Real Estate | Sam Scarborough |
| Building(s) | 1 |
|---|---|
| Acreage | 21.50 |
| Lot Features | Industrial/Business Park |
|---|---|
| Construction Materials | Metal Siding |
| Structure Type | Warehouse |
| Utilities | Electric On Site |
|---|
| Tax Annual Amount | 6750 |
|---|---|
| Tax Legal Description | BLOCK 3, 15, 16, PT 2, PT 4, PT 17 |
| Tax Year | 2023 |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| Listing VS Median (in 75708) | |
Price: $53,333 low | high Med: $187,500 On site: 1201 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| Listing VS Median (in 75708) | |
Price: $53,333 low | high Med: $187,500 On site: 1201 low | high Med: 62 | |