Available for lease at $2500 per month. This is the kind of home that makes everyday living easy. The kitchen opens naturally to the dining and living areas creating one connected space with high ceilings, generous cabinet and counter space and a breakfast bar. The floor plan includes three bedrooms, two full bathrooms plus a spare flex room that gives you options for a home office, fourth bedroom, playroom or workout space. Built-ins throughout add function where it count, including a drop zone near the entry and a built-in desk area. Outside, there is just much attention to how the home lives. A front pergola adds character to the street while the back offers a second pergola outdoor fire pit and a storage shed with plenty of room to enjoy the outdoors. This place is ready for your next move.
| MLS # | 21380200 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $350 |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Edwin Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Granite Counters, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | BRENTWOOD SUB PH 1 LOT 10 BLOCK 1 ACRES .1466 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $2,500 low | high Med: $319,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 130 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $2,500 low | high Med: $319,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 130 | |
![]() | $319,00010804 Aurora DriveWaco, TX 76708 |